| PLAYER | TEAM | REC | YDS | AVG | TD |
| Tim Malo | SE | 22 | 216 | 9.8 | 2 |
| Melloy Nelson | SE | 16 | 212 | 13.3 | 1 |
| Trent Martin | MER | 16 | 150 | 9.4 | 1 |
| Kavika Hee | BLA | 12 | 136 | 11.3 | 1 |
| Jackson Corkill | LC | 10 | 111 | 11.1 | 2 |
| Ethan Brooks | MER | 9 | 123 | 13.7 | 0 |
| Ben Schlenbaker | SQU | 9 | 73 | 8.1 | 0 |
| Ryan Veening | NV | 8 | 110 | 13.8 | 2 |
| Andre Triplett | BELL | 8 | 64 | 8.0 | 0 |
| Reed Richardson | SQU | 7 | 109 | 15.6 | 1 |
| Scott Baldwin | BLA | 7 | 92 | 13.1 | 0 |
| Grady Burkett | MER | 7 | 51 | 7.3 | 0 |
| Brock Heppner | LYN | 6 | 150 | 25.0 | 1 |
| Eric Bode | LYN | 6 | 102 | 17.0 | 0 |
| Zach Sipma | LC | 6 | 70 | 11.7 | 1 |

