For the second year in a row I thought it would be fun to predict the players that I believe will have standout seasons in Whatcom County. I’m sure that there will be many other players that will have a huge impact this season, and prove me wrong. I’m looking forward to it!
WHATCOMPREPS.COM ALL-COUNTY FOOTBALL TEAM
| 1st Team Offense | |||||
| POS | NAME | TEAM | HT | WT | CLASS |
| QB | Trajan Schouten | Lynden Christian | 6-2 | 200 | 12 |
| RB | Steven DiLorenzo | Lynden | 5-8 | 170 | 12 |
| RB | Levi Korthuis | Lynden Christian | 5-11 | 185 | 12 |
| RB | Jason Lee | Mount Baker | 6-0 | 181 | 12 |
| WR | Jackson Corkill | Lynden Christian | 6-2 | 170 | 12 |
| WR | Tanner Feenstra | Lynden Christian | 5-11 | 165 | 12 |
| WR | Melloy Nelson | Sehome | 6-0 | 160 | 12 |
| TE | Waylon Kentner | Mount Baker | 6-3 | 194 | 12 |
| C | Marty Karb | Lynden | 6-1 | 240 | 12 |
| G | Geirean Hatchett | Ferndale | 6-5 | 280 | 12 |
| G | Rylie Bair | Sehome | 6-4 | 225 | 12 |
| T | Wyatt Cole | Blaine | 6-3 | 270 | 12 |
| T | Brandon Gimse | Squalicum | 6-5 | 300 | 12 |
| 1st Team Defense | |||||
| POS | NAME | TEAM | HT | WT | CLASS |
| DL | Zach Sipma | Lynden Christian | 6-3 | 230 | 12 |
| DL | Wyatt Cole | Blaine | 6-3 | 270 | 12 |
| DL | Rylie Bair | Sehome | 6-4 | 225 | 12 |
| DE | Geirean Hatchett | Ferndale | 6-5 | 280 | 12 |
| DE | Malachi Ledbetter | Ferndale | 6-2 | 220 | 12 |
| LB | Bodie Human | Lynden | 5-7 | 170 | 12 |
| LB | Brock Heppner | Lynden | 6-1 | 195 | 12 |
| LB | Jack Fields | Bellingham | 5-11 | 185 | 12 |
| LB | Dawson Smith | Sehome | 5-11 | 210 | 12 |
| CB | Jude Veltkamp | Lynden Christian | 6-0 | 170 | 12 |
| CB | Jacob Broselle | Ferndale | 6-0 | 180 | 12 |
| S | Tim Malo | Sehome | 5-11 | 175 | 11 |
| S | Cameron Webster | Meridian | 6-2 | 205 | 12 |
| 1st Team Special Teams | |||||
| POS | NAME | TEAM | HT | WT | CLASS |
| K | Marko Samoukovich | Lynden | 6-0 | 175 | 12 |
| P | Victor Escalante | Blaine | 6-2 | 225 | 11 |
| KR | Jacob Broselle | Ferndale | 6-0 | 180 | 12 |
| PR | Jacob Broselle | Ferndale | 6-0 | 180 | 12 |
| 2nd Team Offense | |||||
| POS | NAME | TEAM | HT | WT | CLASS |
| QB | Jacob Kaepernick | Sehome | 6-2 | 205 | 11 |
| RB | Jacob Broselle | Ferndale | 6-0 | 180 | 12 |
| RB | Jack Fields | Bellingham | 5-11 | 185 | 12 |
| RB | Isaiah Carlson | Ferndale | 6-1 | 190 | 9 |
| WR | Tim Malo | Sehome | 5-11 | 175 | 11 |
| WR | Dedrick Mitchell | Squalicum | 5-10 | 165 | 12 |
| WR | Scout Whittern | Nooksack Valley | 6-0 | 180 | 11 |
| TE | Ryan Veening | Nooksack Valley | 6-3 | 225 | 12 |
| C | Jimmy Mena | Squalicum | 5-11 | 210 | 12 |
| G | Ben Paz | Squalicum | 6-3 | 245 | 12 |
| G | Gavino Rodriguez | Blaine | 6-1 | 220 | 12 |
| T | Harley Vandenberg | Lynden | 6-5 | 260 | 12 |
| T | Joseph Plagerman | Meridian | 6-2 | 207 | 12 |
| 2nd Team Defense | |||||
| POS | NAME | TEAM | HT | WT | CLASS |
| DL | Jimmy Mena | Squalicum | 5-11 | 210 | 12 |
| DL | Easton Zylstra | Nooksack Valley | 6-3 | 250 | 12 |
| DL | Cesar Vasquez | Squalicum | 6-1 | 200 | 12 |
| DE | Austin Anderson | Meridian | 5-11 | 180 | 12 |
| DE | Mason Knutson | Meridian | 6-2 | 200 | 11 |
| LB | Waylon Kentner | Mount Baker | 6-3 | 194 | 12 |
| LB | Davis Gatterman | Lynden Christian | 5-10 | 200 | 12 |
| LB | Will Faber | Lynden Christian | 6-0 | 205 | 12 |
| LB | Gavino Rodriguez | Blaine | 6-1 | 220 | 12 |
| CB | Dedrick Mitchell | Squalicum | 5-10 | 165 | 12 |
| CB | Andre Triplett | Bellingham | 6-2 | 185 | 12 |
| S | Bryce Bouwman | Lynden Christian | 6-2 | 170 | 12 |
| S | Jason Lee | Mount Baker | 6-0 | 181 | 12 |
| 2nd Team Special Teams | |||||
| POS | NAME | TEAM | HT | WT | CLASS |
| K | Melloy Nelson | Sehome | 6-0 | 160 | 12 |
| P | Scout Whittern | Nooksack Valley | 6-0 | 180 | 11 |
| KR | Melloy Nelson | Sehome | 6-0 | 160 | 12 |
| PR | Cole Eldridge | Nooksack Valley | 6-1 | 195 | 12 |
| 3rd Team Offense | |||||
| POS | NAME | TEAM | HT | WT | CLASS |
| QB | Brock Heppner | Lynden | 6-1 | 195 | 12 |
| RB | Oscar Caridad | Blaine | 5-7 | 170 | 12 |
| RB | Ben Schlenbaker | Squalicum | 6-1 | 210 | 10 |
| RB | Toby Jefferson | Mount Baker | 5-10 | 191 | 11 |
| WR | Zach Sipma | Lynden Christian | 6-3 | 230 | 12 |
| WR | Eric Bode | Lynden | 5-9 | 165 | 12 |
| WR | Zane Rector | Blaine | 6-0 | 165 | 12 |
| TE | Mason Vega | Blaine | 6-2 | 190 | 12 |
| C | Cody Saulsbury | Mount Baker | 6-0 | 211 | 12 |
| G | Christian Bethea | Lynden | 6-3 | 295 | 11 |
| G | Thomas Casella | Sehome | 5-11 | 200 | 12 |
| T | Easton Zylstra | Nooksack Valley | 6-3 | 250 | 12 |
| T | Malachi Ledbetter | Ferndale | 6-2 | 220 | 12 |
| 3rd Team Defense | |||||
| POS | NAME | TEAM | HT | WT | CLASS |
| DL | Cody Saulsbury | Mount Baker | 6-0 | 211 | 12 |
| DL | Tyler Demorest | Ferndale | 6-0 | 210 | 12 |
| DL | Adam McCluskey | Squqlicum | 6-3 | 200 | 12 |
| DE | Liam Coppinger | Nooksack Valley | 6-3 | 215 | 11 |
| DE | Colby Tegt | Ferndale | 6-2 | 205 | 12 |
| LB | Dane Winter | Nooksack Valley | 5-11 | 190 | 12 |
| LB | Ben Schlenbaker | Squalicum | 6-1 | 210 | 10 |
| LB | Felipe Arreola | Sehome | 5-10 | 190 | 11 |
| LB | Jackson Taylor | Bellingham | 6-1 | 165 | 12 |
| CB | Kavika Hee | Blaine | 5-8 | 145 | 12 |
| CB | Shale Whittern | Lynden Christian | 6-0 | 165 | 11 |
| S | Seth Blomeen | Blaine | 5-10 | 165 | 11 |
| S | Connor McKay | Bellingham | 6-0 | 175 | 12 |
| 3rd Team Special Teams | |||||
| POS | NAME | TEAM | HT | WT | CLASS |
| K | Aidan Conner | Nooksack Valley | 5-9 | 145 | 11 |
| P | James Werth | Ferndale | 5-6 | 165 | 11 |
| KR | Dedrick Mitchell | Squalicum | 5-10 | 165 | 12 |
| PR | Ayden Rodriguez | Mount Baker | 5-7 | 136 | 11 |

