RUSHING:
| Player | Team | Att. | Yards | TD | Avg. |
| Djouvensky Schlenbaker | Squalicum | 199 | 1825 | 21 | 9.2 |
| Steven DiLorenzo | Lynden | 133 | 977 | 8 | 7.4 |
| Oscar Caridad | Blaine | 196 | 960 | 4 | 4.9 |
| Ryan Pelton | Ferndale | 117 | 880 | 7 | 7.5 |
| Toby Jefferson | Mount Baker | 144 | 878 | 8 | 6.1 |
| Jacob Broselle | Ferndale | 109 | 867 | 12 | 8.0 |
| Dane Winter | Nooksack Valley | 110 | 860 | 7 | 7.8 |
| Cole Eldridge | Nooksack Valley | 106 | 537 | 7 | 5.1 |
| Easton Stremler | Lynden Christian | 99 | 528 | 5 | 5.3 |
| Baylor Ayres | Lynden | 85 | 490 | 5 | 5.8 |
| Brock Heppner | Lynden | 104 | 480 | 10 | 4.6 |
| Jason Lee | Mount Baker | 105 | 449 | 8 | 4.3 |
| Colin Dorsch | Sehome | 68 | 407 | 1 | 6.0 |
| Isaiah Carlson | Ferndale | 58 | 394 | 4 | 6.8 |
| Cameron Webster | Meridian | 158 | 388 | 5 | 2.5 |
PASSING:
| Player | Team | Comp. | Att. | Com% | Yards | TD | Int |
| Jacob Kaepernick | Sehome | 106 | 200 | 53.0% | 1511 | 17 | 6 |
| Mason Binning | Squalicum | 117 | 196 | 59.7% | 1486 | 14 | 6 |
| Cameron Webster | Meridian | 138 | 244 | 56.6% | 1389 | 9 | 15 |
| Trajan Schouten | Lynden Christian | 102 | 166 | 61.5% | 1319 | 14 | 7 |
| Mason Jacoby | Mount Baker | 74 | 136 | 54.4% | 1130 | 11 | 4 |
| Haiden Rasmussen | Ferndale | 35 | 73 | 48.0% | 768 | 9 | 5 |
| Will McKinney | Blaine | 67 | 178 | 37.6% | 673 | 3 | 8 |
| Baylor Ayres | Lynden | 39 | 76 | 51.3% | 646 | 6 | 1 |
| Morgan Cavalier | Bellingham | 34 | 67 | 50.8% | 481 | 3 | 2 |
| Cole Eldridge | Nooksack Valley | 58 | 122 | 47.5% | 478 | 3 | 4 |
| Keldon Weidkamp | Nooksack Valley | 42 | 80 | 52.5% | 396 | 3 | 4 |
| Logan Dykstra | Lynden Christian | 14 | 23 | 60.9% | 260 | 6 | 1 |
| Cody Tolle | Bellingham | 21 | 37 | 56.8% | 230 | 2 | 2 |
| Brock Heppner | Lynden | 23 | 50 | 46.0% | 222 | 1 | 8 |
| Cole Thomas | Blaine | 13 | 31 | 41.9% | 160 | 1 | 4 |
RECEIVING:
| Player | Team | Recpt. | Yards | TD | Avg. |
| Tim Malo | Sehome | 40 | 611 | 8 | 15.3 |
| Trent Martin | Meridian | 40 | 335 | 2 | 8.4 |
| Jackson Corkill | Lynden Christian | 37 | 581 | 7 | 15.7 |
| Ryan Johnson | Meridian | 33 | 384 | 3 | 11.6 |
| Ryan Veening | Nooksack Valley | 29 | 285 | 4 | 9.8 |
| Ayden Rodriguez | Mount Baker | 28 | 545 | 6 | 19.5 |
| Melloy Nelson | Sehome | 28 | 479 | 6 | 17.1 |
| Dedrick Mitchell | Squalicum | 26 | 377 | 6 | 14.5 |
| Ethan Brooks | Meridian | 24 | 285 | 2 | 11.9 |
| Zane Rector | Blaine | 23 | 195 | 1 | 8.5 |
| Andre Triplett | Bellingham | 21 | 326 | 1 | 15.5 |
| Tanner Feenstra | Lynden Christian | 21 | 237 | 2 | 11.3 |
| Bryce Pennock | Squalicum | 19 | 294 | 3 | 15.5 |
| Zach Sipma | Lynden Christian | 19 | 265 | 4 | 14.0 |
| Brock Heppner | Lynden | 17 | 313 | 4 | 18.4 |
SCORING:
| Player | Team | TD | FGs | 2PT | XP | PTS |
| Djouvensky Schlenbaker | Squalicum | 22 | 0 | 0 | 0 | 132 |
| Jacob Broselle | Ferndale | 15 | 0 | 1 | 0 | 92 |
| Brock Heppner | Lynden | 14 | 0 | 0 | 0 | 84 |
| Ryan Pelton | Ferndale | 10 | 0 | 1 | 0 | 62 |
| Ayden Rodriguez | Mount Baker | 10 | 0 | 0 | 0 | 60 |
| Melloy Nelson | Sehome | 6 | 1 | 0 | 18 | 57 |
| Jackson Corkill | Lynden Christian | 9 | 0 | 1 | 0 | 56 |
| Toby Jefferson | Mount Baker | 9 | 0 | 1 | 0 | 56 |
| Jason Lee | Mount Baker | 9 | 0 | 0 | 0 | 54 |
| Steven DiLorenzo | Lynden | 9 | 0 | 0 | 0 | 54 |
| Addison Shrock | Squalicum | 0 | 4 | 0 | 36 | 48 |
| Tim Malo | Sehome | 8 | 0 | 0 | 0 | 48 |
| Dedrick Mitchell | Squalicum | 7 | 0 | 0 | 0 | 42 |
| Cole Eldridge | Nooksack Valley | 7 | 0 | 0 | 0 | 42 |
| Dane Winter | Nooksack Valley | 7 | 0 | 0 | 0 | 42 |
| Morgan Cavalier | Bellingham | 7 | 0 | 0 | 0 | 42 |

