Squalicum senior Spencer Lloyd continues to lead the county in rushing after a big game against Marysville-Getchell.
| PLAYER | TEAM | ATT | YDS | AVG | TD |
| Spencer Lloyd | SQU | 88 | 649 | 7.4 | 7 |
| Austin O’Bryan | NV | 64 | 464 | 7.3 | 6 |
| Steven DiLorenzo | LYN | 41 | 411 | 10.0 | 2 |
| Gader Fox | FERN | 86 | 408 | 4.7 | 6 |
| Dylan Roberts | SE | 69 | 405 | 5.9 | 3 |
| Jason Lee | MB | 67 | 398 | 5.9 | 3 |
| Bryan Ebe | FERN | 62 | 395 | 6.4 | 3 |
| Jack Fields | BELL | 65 | 346 | 5.3 | 4 |
| Cole Roberts | MER | 46 | 337 | 7.3 | 2 |
| Dawson Logan | MER | 54 | 314 | 5.8 | 6 |
| Levi Korthuis | LC | 71 | 306 | 4.3 | 3 |
| Morgan Cavalier | BELL | 75 | 226 | 3.0 | 3 |
| Oscar Caridad | BLA | 49 | 220 | 4.5 | 3 |
| Sam Barrett | MB | 42 | 217 | 5.2 | 3 |
| Towner Goodman | BELL | 21 | 161 | 7.7 | 2 |

