A few big punts by Sehome sophomore Jacob Kaepernick has propelled the left-footer onto the top of the punting leaders.
| PLAYER | TEAM | ATT | YDS | AVG |
| Jacob Kaepernick | SE | 9 | 348 | 38.7 |
| Spencer Lloyd | SQU | 7 | 264 | 37.7 |
| Jacob Broselle | FERN | 10 | 358 | 35.8 |
| Bryce Kamrath | BLA | 25 | 880 | 35.2 |
| Trevin Melendez | LYN | 12 | 419 | 34.9 |
| Scout Whittern | NV | 6 | 205 | 34.2 |
| James Marsh | LYN | 6 | 200 | 33.3 |
| Eli Kongshaug | BELL | 7 | 231 | 33.0 |
| Blake DeRuyter | LC | 23 | 741 | 32.2 |
| Tyler Hoffmaster | FERN | 18 | 557 | 30.9 |
| Taylor Snook | MER | 6 | 182 | 30.3 |
| Mason Lloyd | SQU | 10 | 291 | 29.1 |
| Jason Lee | MB | 18 | 520 | 28.9 |

