| PLAYER | TEAM | KR | YDS | AVG | TD |
| Austin Roberts | SE | 9 | 197 | 21.9 | 0 |
| Jacob Broselle | FERN | 11 | 188 | 17.1 | 0 |
| Harlon Stuit | MER | 8 | 170 | 21.3 | 0 |
| Derek Machula | BLA | 5 | 160 | 32.0 | 1 |
| Kobee Malone | MB | 10 | 146 | 14.6 | 0 |
| Jackson Corkill | LC | 8 | 135 | 16.9 | 0 |
| Dedrick Mitchell | SQU | 4 | 104 | 26.0 | 0 |
| Eric Martin-Mann | LYN | 4 | 102 | 25.5 | 0 |
| Evan Neitling | NV | 2 | 100 | 50.0 | 1 |
| Michael Bernard | FERN | 6 | 96 | 16.0 | 0 |

