| PLAYER | TEAM | INT | YDS | AVG | TD |
| Jay Travier | SE | 6 | 4 | 0.7 | 0 |
| Kobe Elsner | LYN | 5 | 29 | 5.8 | 0 |
| Seth Blomeen | BLA | 3 | 85 | 28.3 | 0 |
| Devante Powell | SQU | 3 | 76 | 25.3 | 1 |
| Derek Machula | BLA | 3 | 46 | 15.3 | 1 |
| Alex Carillo | MER | 3 | 15 | 5.0 | 0 |
| Ashton Toctocan | SQU | 3 | 0 | 0.0 | 0 |
| Declan McGhee | SQU | 2 | 88 | 44.0 | 1 |
| Watiko Leighton | FERN | 2 | 66 | 33.0 | 0 |
| Ty Rawls | NV | 2 | 51 | 25.5 | 0 |
| Michael Kentner | MB | 2 | 46 | 23.0 | 1 |
| Cole Eldridge | NV | 2 | 44 | 22.0 | 1 |
| Mark Tikhonov | MB | 2 | 23 | 11.5 | 0 |
| Dylan Hickok | MER | 2 | 18 | 9.0 | 1 |
| Dedrick Mitchell | SQU | 2 | 18 | 9.0 | 0 |
| Sam Barrett | MB | 2 | 11 | 5.5 | 0 |
| Davis Gatterman | LC | 2 | 9 | 4.5 | 0 |
| Jason Lee | MB | 2 | 6 | 3.0 | 0 |
| Zane Rector | BLA | 2 | 2 | 1.0 | 0 |
| Jude Veltkmap | LC | 2 | 0 | 0.0 | 0 |
| Ayden Rodriguez | MB | 2 | 0 | 0.0 | 0 |
| Halston Boersema | NV | 2 | 0 | 0.0 | 0 |
| Spencer Lee | BELL | 2 | 0 | 0.0 | 0 |

