| PLAYER | TEAM | INT | YDS | AVG | TD |
| Kobe Elsner | LYN | 4 | 29 | 7.3 | 0 |
| Declan McGhee | SQU | 2 | 88 | 44.0 | 1 |
| Michael Kentner | MB | 2 | 46 | 23.0 | 1 |
| Sam Barrett | MB | 2 | 11 | 5.5 | 0 |
| Davis Gatterman | LC | 2 | 9 | 4.5 | 0 |
| Derek Machula | BLA | 2 | 5 | 2.5 | 0 |
| Jude Veltkmap | LC | 2 | 0 | 0.0 | 0 |
| Ayden Rodriguez | MB | 2 | 0 | 0.0 | 0 |
| Halston Boersema | NV | 2 | 0 | 0.0 | 0 |
| Jay Travier | SE | 2 | 0 | 0.0 | 0 |
| Ashton Toctocan | SQU | 2 | 0 | 0.0 | 0 |

