| PLAYER | TEAM | INT | YDS | AVG | TD |
| Jay Travier | SE | 9 | 5 | 0.6 | 0 |
| Kobe Elsner | LYN | 6 | 29 | 4.8 | 0 |
| Jaden Brown | FERN | 4 | 84 | 21.0 | 0 |
| Ashton Toctocan | SQU | 4 | 0 | 0.0 | 0 |
| Seth Blomeen | BLA | 3 | 85 | 28.3 | 0 |
| Devante Powell | SQU | 3 | 76 | 25.3 | 1 |
| Ty Rawls | NV | 3 | 55 | 18.3 | 0 |
| Sam Barrett | MB | 3 | 52 | 17.3 | 0 |
| Derek Machula | BLA | 3 | 46 | 15.3 | 1 |
| Carson Bode | LYN | 3 | 38 | 12.7 | 0 |
| Jude Veltkmap | LC | 3 | 37 | 12.3 | 0 |
| Bryce Bouwman | LC | 3 | 28 | 9.3 | 0 |
| Mark Tikhonov | MB | 3 | 23 | 7.7 | 0 |
| Dylan Hickok | MER | 3 | 18 | 6.0 | 1 |
| Alex Carillo | MER | 3 | 15 | 5.0 | 0 |
| Zane Rector | BLA | 3 | 5 | 1.7 | 0 |

